| Search keywords for "stylesheet designer" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 196 | First Previous Page 1 of 20 Next Last |
| !#1st Web Designers Toolkit 1.0.54 | USINGIT | ||
|---|---|---|---|
|
Description: Web Designers Toolkit 4th Collection v1.0.54 1 Toolkit Includes 54 Powerful Scripts! Web toolkit for webmasters, web designers and web developers. Integrate winning-award and professional script authoring tools into one interface. It includes 54 powerful scripts and more scripts will be included soon! Click here to read more about this toolkit. Brand-New JavaScript PopUpMenu Builder was included now! Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows | Category: Business::Helpdesk & Remote PC | ||
| Type: Shareware | Cost: $99.95 US | Size: 1240 K | Released: 2006-10-21 |
| Download: http://download-soft.com/download/Web-Designers-Toolkit.zip | |||
| Keywords: web, designers, toolkit, usingit, web, authoring, web, design, utilities, webdesignerstoolkit 1.0.54, | |||
| .NET Chart Designer 1.3 | Alliance Software Engineering | ||
|---|---|---|---|
|
Description: .NET Chart Designer is comprehensive charting application that supports more then 40 chart types in multiple modes, meaning that literally hundreds of different styles and types are available for users.The legend can be flexible integrated to the chart area. The multi-line headers and rotated labels are supported. The chart layout (titles, fonts, colors, labels? escapement etc) can be stored in the file and reused with different data. Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows2003 | Category: Business::Math & Scientific Tools | ||
| Type: Shareware | Cost: $39.99 US | Size: 1286 K | Released: 2007-09-15 |
| Download: http://www.chartcomponent.com/Files/DotNetChartDesigner.zip | |||
| Keywords: .NET, Chart, Designer, Charting, Tool, Pie, Bar, Column, Kagi, Renko, | |||
| ACX Newsletter Designer pro 10.0.1 | ACX-Software | ||
|---|---|---|---|
|
Description: NewsletterDesigner software. Design your own HTML-email Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Ho | Category: Communications::Other E-Mail Tools | ||
| Type: Shareware | Cost: $65.00 US | Size: 1757 K | Released: 2007-05-21 |
| Download: http://www.acx-software.com/products/newsletterdesigner/nldsetup.exe | |||
| Keywords: HTML mail, HTML email, HTML mail, HTML email, news type character designer, news, news type character, news type character gener, | |||
| AdesClrPicker for twodownload 4.39 | tomp4-Web-Authoring | ||
|---|---|---|---|
|
Description: AdesClrPicker is a very easy to use yet powerful color picker application for Web Designers. It allows you to capture colors anywhere on the screen with a single click of the mouse and output it in either HTML or RGB color codes. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,WinNT 3.x,WinNT 4.x,Windows2000,Windows2003 | Category: Web Development::Flash Tools | ||
| Type: Shareware | Cost: $19.90 US | Size: 3727 K | Released: 2006-12-21 |
| Download: http://www.tomp4.com/twodownload/web-authoring/web-design-utilities/download/AdesClrPicker.exe | |||
| Keywords: AdesClrPicker is a very easy to use yet powerful color picker application for Web Designers. It allows you to capture colors any, | |||
| Advanced Business Card Maker 3.1 | Indentsoft Software Solutions | ||
|---|---|---|---|
|
Description: Indentsoft Advanced Business Card Maker is a full color business card designing and printing software. This helps you create stunning business cards and customize your card printing in many ways. Highlights - 1) Create 2-sided cards with text, shapes and images with transparency, color blend. 2) Design business cards of all sizes. 3) Start from a lot of standard templates and backgrounds. 4) Save your card as PDF file for outside printing. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003 | Category: Business::Office Suites & Tools | ||
| Type: Shareware | Cost: $24.99 US | Size: 5024 K | Released: 2006-07-01 |
| Download: http://www.indentsoft.com/software/advbc.exe | |||
| Keywords: business card maker, business card software, business card, design full color business cards, business card designer, business, | |||
| Advanced Tree Explorer - Professional License 1.0 | Advanced Tree Explor Software | ||
|---|---|---|---|
|
Description: With this feature packed and highly customisable Tree Explorer you will be quickly adding a great menu navigation aid to web sites, help systems, documentation, intranets and much more.Advanced yet both Easy and Quick to implement. No knowledge of java programming is required everything is easily adjusted with simple html parameters. Extensive Documentation giving both a Quick Start section and an in depth explanation of every aspect of the T Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,Windows2000 | Category: Web Development::Java & JavaScript | ||
| Type: Shareware | Cost: $149.00 US | Size: 3747 K | Released: 2007-07-08 |
| Download: http://advancedtreeexplorerprofessionallicense.abcwebtech.com/setup.exe | |||
| Keywords: following purposes i for developers and designers, websites for multiple organi, | |||
| Aglowsoft SQL Query Tools 4.2 | Aglowsoft | ||
|---|---|---|---|
|
Description: Aglowsoft SQL Query Tools includes three database tools. They are Aglowsoft Schema Tool, Aglowsoft Designer, and Aglowsoft Browser. The tools are designed to allow building of SQL queries with basic knowledge of SQL using user-friendly interface. Result sets from SQL queries are presented in a combination form of view trees and table views. Table data can be exported to ODBC database table, Access 2000 database, XML or HTML format. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Business::Databases & Tools | ||
| Type: Shareware | Cost: $49.00 US | Size: 5610 K | Released: 2005-11-07 |
| Download: http://www.aglowsoft.com/ags_qtools_u.exe | |||
| Keywords: ODBC query tool, SQL query builder, SQL query tool, query builder, query designer, query tool, query tools, | |||
| Altova Enterprise XML Suite 2006 | Altova, Inc. | ||
|---|---|---|---|
|
Description: Save half off the price of the five leading XML developer tools! The Altova Enterprise XML Suite 2006 is a comprehensive XML development toolset that delivers the highest functionality and best product value. It includes Enterprise Editions of XMLSpy, MapForce, StyleVision, and SchemaAgent, plus the brand new SemanticWorks visual RDF/OWL editor. Try the Altova XML Suite: the most complete and best selling XML development toolset on the market. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP, Windows2000, Windows2003 | Category: Web Development::XML/CSS Tools | ||
| Type: Demo | Cost: $1490.00 US | Size: 61654 K | Released: 2005-10-03 |
| Download: http://www3.altova.com/download/2006/XMLSUITEEnt2006.exe | |||
| Keywords: XML, XML editor, XML mapping, Schema editor, DTD editor, XSL editor, ZML Schema, DTD, XSL, XSLT, XSD, Stylesheet, HTML Import, J, | |||
| Altova MissionKit for Ent XML Developers 2008 | Altova, Inc. | ||
|---|---|---|---|
|
Description: The Altova MissionKit 2008 for Enterprise XML Developers is the secret to savings on top XML tools. Get six leading XML products for less than the price of two! This MissionKit bundles Enterprise Editions of XMLSpy, MapForce, and StyleVision at substantial savings, plus SchemaAgent, SemanticWorks, and DiffDog, effectively free of charge. Save a bundle with the Altova MissionKit for Enterprise XML Developers. Restrictions apply: www.altova.com Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows2003, Windows Vista Starter,Windows Vista Home Basic,Wi | Category: Web Development::XML/CSS Tools | ||
| Type: Demo | Cost: $1690.00 US | Size: 113088 K | Released: 2007-09-12 |
| Download: http://software.altova.com/download/2008/MissionKitXMLDevEnt2008.exe | |||
| Keywords: XML, XML tools, XML bundle, XML editor, Schema editor, DTD editor, XSL editor, XML Schema, DTD, XSLT, XSD, XPath, Stylesheet, HT, | |||
| Altova MissionKit for Pro Software Architects 2008 | Altova, Inc. | ||
|---|---|---|---|
|
Description: The Altova MissionKit 2008 for Professional Software Architects is the secret to savings on top software development and data management tools. Get five industry-leading tools for less than the price of two! This MissionKit bundles Professional Editions of Altova XMLSpy, MapForce, StyleVision, and UModel, plus DatabaseSpy. Save a bundle with the Altova MissionKit for Professional Software Architects. Restrictions apply: www.altova.com Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows2000,WinXP,Windows2003, Windows Vista Starter,Windows Vista Home Basic,Wi | Category: Web Development::XML/CSS Tools | ||
| Type: Demo | Cost: $870.00 US | Size: 111248 K | Released: 2007-09-12 |
| Download: http://software.altova.com/download/2008/MissionKitSWArchProf2008.exe | |||
| Keywords: XML, DTD, XSL, XSLT, XSD, Xpath, UML, Diff/Merge, stylesheet, Java, C++, C#, Visual Basic .NET, database, data mapping, EDI, Sem, | |||
| Matches: 196 | First Previous Page 1 of 20 Next Last |
|