| Search keywords for "perspective" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 12 | First Previous Page 1 of 2 Next Last |
| Altostorm Rectilinear Panorama Home 1.2.1 | Altostorm Software | ||
|---|---|---|---|
|
Description: Rectilinear Panorama is a professional tool for panorama and perspective distortion correction. It can correct any asymmetrical and irregular geometric distortions of panoramic images, recover real shapes and sizes of objects and restore their natural look.
It is recommended to use this software to correct panoramic images of architectural constructions, groups of people, interior scenes, pieces of furniture and landscapes. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Graphic Apps::Editors | ||
| Type: Shareware | Cost: $69.00 US | Size: 4340 K | Released: 2006-02-03 |
| Download: http://www.altostorm.com/download/files/Rectilinear_Panorama_Home.exe | |||
| Keywords: distortion correction, panorama correction, perspective correction, image correction, geometric distortion, panorama distortion, | |||
| Altostorm Rectilinear Panorama Pro 1.2.1 | Altostorm Software | ||
|---|---|---|---|
|
Description: Rectilinear Panorama is a professional tool for panorama and perspective distortion correction. It can correct any asymmetrical and irregular geometric distortions of panoramic images, recover real shapes and sizes of objects and restore their natural look.
It significantly extends the application of panoramic images in commercial photography because now photographers can easily get realistic panoramic images that have rectilinear geometry. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Graphic Apps::Editors | ||
| Type: Shareware | Cost: $179.00 US | Size: 4340 K | Released: 2006-02-03 |
| Download: http://www.altostorm.com/download/files/Rectilinear_Panorama_Pro.exe | |||
| Keywords: distortion correction, panorama correction, perspective correction, image correction, geometric distortion, panorama distortion, | |||
| Business Planner 1.0.0.1 | Sapientech | ||
|---|---|---|---|
|
Description: Quickly and easily create business plans, defines short term and long term objectives,
Employee Information, Business Perspective, and business purpose. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinME,Windows2000,WinXP,Windows2003,WinME,Windows Vista Starter,Windows Vista Ho | Category: Business::Office Suites & Tools | ||
| Type: Shareware | Cost: $10.00 US | Size: 2207 K | Released: 2008-11-01 |
| Download: http://sapientech.com/NewHome/downloads/BusinessPlanner.msi | |||
| Keywords: business plans, short term, long term objectives, Employee Information, Business Perspective, and business purpose., | |||
| FlashCAD 2005.1.329 | Digitarch | ||
|---|---|---|---|
|
Description: For Engineering, Architecture, Plant Engineering, Territorial Managing, Cartographic, etc.
Features:
2D 3D Geometric Entities and Bitmap Images contemporary management
3D Rendering, Ray tracing engine and textures archive
3D Video Animation in AVI format
Inverse Perspective Mapping and Bilinear deformation
Professional cartographic Raster to Vector conversion
Import Export 3DS, AutoCAD DXF and DWG files
Image Acquire and Processing Click here for more information - Click here for a screenshot. |
|||
| Platform: WinNT 4.x,Windows2000,WinXP,Windows2003 | Category: Graphic Apps::CAD | ||
| Type: Shareware | Cost: $123.00 US | Size: 45856 K | Released: 2006-01-19 |
| Download: http://digitarch.net/wflash/flashcad_2005.exe | |||
| Keywords: Cad 2D 3D Geometric Entities Bitmap Rendering Animation Inverse Perspective Mapping Raster Vector AVI DXF DWG drawings image Eng, | |||
| Just BoxShots 2.01 | Lincoln Beach Software | ||
|---|---|---|---|
|
Description: Build a virtual boxshot for anything! Build your layouts and create your box using the studio interface. While other box programs simply stretch your images, Just BoxShots has a full featured studio that will allow you to build any box to your specification. Add a multitude of text and graphics to your box to bring out the highlights. Saves out to any size and several viewpoints. Dozens of sample templates included! Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP | Category: Graphic Apps::Editors | ||
| Type: Shareware | Cost: $29.95 US | Size: 2335 K | Released: 2005-09-06 |
| Download: http://www.lincolnbeach.com/downloads/justboxshots.exe | |||
| Keywords: virtual boxshot, boxshots, box shot, developer, web shot, perspective, effects, graphics, web graphics, lincoln beach, software, sh, | |||
| Just Screenshots 3.2a | Lincoln Beach Software | ||
|---|---|---|---|
|
Description: Turn ordinary screenshots into 3D masterpieces and let your product screenshot stand out above the rest! Allows you to visually bring out the best in your screenshots by adjusting the perspective, masking, rotation, size and much more. Annotate with captions, arrows and other images to inform your visitors about your product. Masking your screenshot with image masks can give your screenshots virtually any look. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,WinXP,Windows2000 | Category: Graphic Apps::Editors | ||
| Type: Shareware | Cost: $29.95 US | Size: 2083 K | Released: 2004-05-19 |
| Download: http://www.lincolnbeach.com/downloads/jstscrns.exe | |||
| Keywords: screenshot, screenshots, screen shot, developer, perspective, effects, graphics, web graphics, lincoln beach, software, shareware, | |||
| Mountains Photo Screensaver 2.0 | Photo Screensavers | ||
|---|---|---|---|
|
Description: Photo Screen Savers bring you a new dimension in presenting pictures. While your computer is idle you will find yourself contemplating the beauty of the mountains. Five different full size pictures appearing on your screen are going to show you impressive mountain perspectives along with great lakes. Sit back, relax and enjoy these natural beauties. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP | Category: Desktop::Screen Savers: Nature | ||
| Type: Freeware | Cost: $0.00 US | Size: 2044 K | Released: 2007-05-28 |
| Download: http://www.photoscreensavers.us/Mountains%20Demo.exe | |||
| Keywords: mountains photo screensaver, mountain perspectives, mountains photo, mountains screensaver, lakes photo, landscapes photo, naturla bea, | |||
| Perspective Pilot 2.0 | Two Pilots | ||
|---|---|---|---|
|
Description: Correct linear distortions of a perspective and adjust the angle of the horizon.The program can be installed as standalone and a plug-in as well. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,WinXP,Windows2000,Windows Vista Home Basic | Category: Graphic Apps::Editors | ||
| Type: Demo | Cost: $29.95 US | Size: 2683 K | Released: 2008-03-25 |
| Download: http://www.colorpilot.com/pad/persp.zip | |||
| Keywords: perspective, distortion, photo, correction, urban, landscape, architectural, photography, wide-angle, lens, | |||
| Perspective Pilot plug-in 2.0 | Two Pilots | ||
|---|---|---|---|
|
Description: Perspective Pilot plug-in allows you to retouch linear objects as well as any other unwanted objects from a photo. The program can be use in Adobe Photoshop, Adobe Photoshop Elements, Corel Paint Shop Pro Photo, Corel PHOTO-PAINT or another photo editors. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,WinXP,Windows2000,Windows Vista Home Basic | Category: Graphic Apps::Editors | ||
| Type: Demo | Cost: $29.95 US | Size: 2683 K | Released: 2008-03-25 |
| Download: http://www.colorpilot.com/pad/persp.zip | |||
| Keywords: perspective, distortion, photo, correction, urban, landscape, architectural, photography, wide-angle, lens, | |||
| PhotoFit Harmony 1.4 | TekMate Inc. | ||
|---|---|---|---|
|
Description: Panorama photo stitch software, PhotoFit Harmony, is a low price but very high quality panorama stitcher. Once place series of disjointed pictures, PhotoFit takes care to find juncture, calculate, then stitch and fit into single panorama, automatically! PhotoFit provides Linear, Panorama, Fisheye, Ring Fisheye, and 360 panorama, and publishes image formats as JPG, TIFF, PING, BMP, and even QTVR. Automatic focal length ... Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows | Category: Desktop::Screen Savers: People | ||
| Type: Shareware | Cost: $52.00 US | Size: 11600 K | Released: 2006-10-11 |
| Download: http://www.photofit4panorama.com/downloads/photofit.zip | |||
| Keywords: photo stitch, panorama photo editor, digital camera, image editor, picture, digicam, fisheye, perspective, spherical, focal, sha, | |||
| Matches: 12 | First Previous Page 1 of 2 Next Last |
|