| Search keywords for "Wi-Fi" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 24 | First Previous Page 1 of 3 Next Last |
| 2hotspot WiFi Hotspot Software 1.0.2.2 | 2hotspot.com | ||
|---|---|---|---|
|
Description: A powerful software that enables the instant creation wireless hotspots using your wireless router or wifi card. With this free software you can Run your own free or commercial wireless hotspot network; Create local wireless communities where bulletin board, chat, and forums available locally with or without Internet service; Share your broadband service, split your ISP bill, control shared bandwidth;
Used by individuals & corporations. Click here for more information |
|||
| Platform: Windows2000,WinXP,Windows2003 | Category: Communications::Dial Up & Connection Tools | ||
| Type: Freeware | Cost: $0.00 US | Size: 1975 K | Released: 2006-02-06 |
| Download: http://www.2hotspot.com/downloads/2hotspot%20controller%20beta1%20setup.EXE | |||
| Keywords: wifi, hotspot.wireless, hot spot, wi-fi, lan, ics, sharing, isp, internet, | |||
| AnyReader 2.6 | Regall LLC | ||
|---|---|---|---|
|
Description: AnyReader: Effectively copy corrupt data from any type of disks or faulty connections when standard copy methods fail. AnyReader supports resumed downloads from a remote PC if the connection was broken during the copy process (especially useful for Wi-Fi). Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Media Center E | Category: System Utilities::File & Disk Management | ||
| Type: Shareware | Cost: $29.95 US | Size: 2558 K | Released: 2008-02-05 |
| Download: http://www.objectrescue.com/pads/dp/distr/app-00ee11feaa7/site-00630f3c706/lng-eng/anyreader_setup.exe | |||
| Keywords: copy, read, scratched CD/DVD disks, Wi-Fi, WiFi, broken connection, erroneous connection, recover, corrupted, non-readable, dama, | |||
| CommView for WiFi 5.3 | TamoSoft | ||
|---|---|---|---|
|
Description: CommView for WiFi is a special edition of CommView designed for capturing and analyzing network packets on wireless 802.11a/b/g networks. It gathers information from the wireless adapter and decodes the analyzed data. With CommView for WiFi you can see the list of network connections, IP statistics, and examine individual packets. Packets can be decrypted utilizing user-defined WEP or WPA-PSK keys and are decoded down to the lowest layer. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2000,Windows2003 | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $499.00 US | Size: 4276 K | Released: 2006-07-19 |
| Download: http://www.tamos.com/files/ca5.zip | |||
| Keywords: wireless, Wi-Fi, 802.11, WEP, WPA, network, monitoring, sniffer, analyzer, traffic, packet, | |||
| CommView for WiFi PPC 1.0 | TamoSoft | ||
|---|---|---|---|
|
Description: CommView for WiFi PPC is a special lightweight edition of CommView for WiFi that runs on Pocket PC handheld computers. This product is a cost-effective WLAN diagnostic solution designed for express wireless site surveys, as well as capturing and analyzing network packets on wireless 802.11b networks. CommView for WiFi PPC gathers information from the wireless adapter and decodes the analyzed data. Click here for more information - Click here for a screenshot. |
|||
| Platform: Pocket PC,Windows Mobile 2003 | Category: Network & Internet::Network Monitoring | ||
| Type: Shareware | Cost: $69.00 US | Size: 248 K | Released: 2005-08-25 |
| Download: http://www.tamos.com/files/cahh1.zip | |||
| Keywords: wireless, Wi-Fi, 802.11, WEP, network, monitoring, sniffer, capturing, traffic, packet, Pocket PC, PPC, Windows Mobile, | |||
| connectionGuard 2.2.9 | connectionGuard.com | ||
|---|---|---|---|
|
Description: Monitor any Internet connection in real time. Prevent unauthorized traffic. As the number and quality of Internet / network connections keeps growing, it has become more important to accurately monitor the actual speed of data transfers. Keep an eye on our compact, easy-to-read window to assess how websites and servers respond. Run it on your desktop to detect spyware. Unauthorized data transfers and traffic can no longer remain hidden. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows2003 | Category: Communications::Other Comms Tools | ||
| Type: Freeware | Cost: $0.00 US | Size: 48 K | Released: 2004-09-01 |
| Download: http://www.gendb.us/app/connection/connectionGuard.exe | |||
| Keywords: connection speed, transfer rate, bit, byte, baud, broadband, dial-up, wi-fi, wireless, spyware, security, freeware, | |||
| CuteHotspot 2.0 | TrueCafe, Ltd. | ||
|---|---|---|---|
|
Description: Charge the customers of your cafe, club, shop, hotel, etc. when they connect their laptops, PDAs or any other mobile devices to your access point (Wi-Fi hotspot) and use the Internet to surf the web, read emails or chat via an instant messenger. Setup point-of-sale (POS) for making walk-in and memeber sales, use the built-in inventory system. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2000,Windows2003,Windows Media Center Edition 2005,Windows Vista St | Category: Network & Internet::Other | ||
| Type: Shareware | Cost: $99.90 US | Size: 5334 K | Released: 2008-05-29 |
| Download: http://www.cutehotspot.com/download/CuteHotspot.exe | |||
| Keywords: wi-fi, hotspot, wireless, billing, point of sale, pos, software, | |||
| Daihinia WiFi Relay r1003 | LaBordei.com | ||
|---|---|---|---|
|
Description: This project aims at creating a Mesh layer for WiFi Ad-Hoc networks, thus making the network infrastructure be implicitly maintained by the users themselves. Unlike other solutions that allow mesh topology only between access points, this software puts it diretly on client nodes. Given that it's based on WiFi's Ad-Hoc mode of operation, users don't need any access points at all to build and maintain their network! Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista H | Category: Network & Internet::Other | ||
| Type: Freeware | Cost: $0.00 US | Size: 799 K | Released: 2008-06-03 |
| Download: http://daihinia.labordei.com/system/files/daihinia-r1003.exe | |||
| Keywords: daihinia, relay, mesh, wifi, wi-fi, ad-hoc, adhoc, 802.11, | |||
| Esomo 1.11 | Structure LLC | ||
|---|---|---|---|
|
Description: Internet access control back-end application. The program tracks each user's traffic, and disconnects one from the internet if traffic limit or connection time is exceeded. Esomo is implemented on the FreeBSD 6.2. It includes NAT, Firewall, VPN server, RADIUS server, digital certificates module for Wi-Fi security and other services. The handy graphical interface makes the services adjustible to your network's requirements. Click here for more information - Click here for a screenshot. |
|||
| Platform: Not Applicable | Category: Servers::Other Server Applications | ||
| Type: Shareware | Cost: $76.00 US | Size: 136232 K | Released: 2008-01-15 |
| Download: http://www.esomoline.com/en/download/esomo.iso | |||
| Keywords: router, wi-fi, network security, firewall, vpn, access control, server, accounting, | |||
| iNetCalc 2.65 | DeSofto | ||
|---|---|---|---|
|
Description: Internet connection speed meter and bandwidth monitor with ad-banners and popups blocker. iNetCalc is used to visualize and control the speed of internet connections. It displays the current speed graphically and numerically. It also keeps records of transferred data amount, determines quality of your connections, shows how much money you have to pay for internet. Additionally, it kills ad-banners and annoying ad popup windows. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003 | Category: Network & Internet::Browser Tools | ||
| Type: Shareware | Cost: $24.95 US | Size: 865 K | Released: 2007-09-27 |
| Download: http://inetcalc.desofto.com/inetcalc.exe | |||
| Keywords: statistics, blocking, block, ad banners block, popups block, GPRS, xDSL, VPN, Wi-Fi, | |||
| iPIG Secure Access VPN Server 1.00 | IM Scripting Web Testing and Data Extraction | ||
|---|---|---|---|
|
Description: Set up a VPN server in less than 1 minute. Free client software. iPig creates a secure "tunnel" that protects your inbound and outbound communications (Email, Web, IM, VOIP, calls, FTP, etc.) at any Wi-Fi hotspot or wired network. iPig works with any kind of Internet connection (Wifi, WLAN, wired ethernet). iPIG shields your data from even the most sophisticated methods of online spying and snooping like the "Evil twin attacks". Click here for more information - Click here for a screenshot. |
|||
| Platform: WinXP,Windows2000,Windows2003 | Category: Servers::Other Server Applications | ||
| Type: Freeware | Cost: $0.00 US | Size: 641 K | Released: 2005-10-05 |
| Download: http://www.iOpus.com/download/ipig-server-setup.exe | |||
| Keywords: vpn, server, hotspot, wifi, wi-fi, wlan, wireless, vpn, WEP, WPA, 802.11 a/b/g, network, encryption, aes, proxy, wep, security, | |||
| Matches: 24 | First Previous Page 1 of 3 Next Last |
|