| Search keywords for "component" (matching any) |
|---|
| Category: All | Sort by: Title Date Size Company Category |
| Matches: 766 | First Previous Page 1 of 77 Next Last |
| PTracer 1.0 | PTracer Software | ||
|---|---|---|---|
|
Description: OLE Automation component for raster to vector conversion in automatic mode. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,Windows2000 | Category: Audio & Multimedia::Audio Encoders/Decoders | ||
| Type: Shareware | Cost: $50.00 US | Size: 504 K | Released: 2007-06-29 |
| Download: http://ptracer.abcwebtech.com/setup.exe | |||
| Keywords: automatic mode ptracer, component for raster to, automatic mode ptracer, vector con, | |||
| 2D/3D Area Graph Applet Source Code License 1.0 | 2D/3D Area Graph App Software | ||
|---|---|---|---|
|
Description: 2D / 3D Area Graph provides both a client and server side solution for the incorporation of area graphs into web pages. It provides versatile components so that web authors and Java developers can easily build and publish dynamic and interactive area graphs. With many configurable features and functions to both applet and servlet, the documentation and examples are designed to give both a full understanding of every feature and enable you to Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,Windows2000 | Category: Audio & Multimedia::Audio File Players | ||
| Type: Shareware | Cost: $499.95 US | Size: 3165 K | Released: 2007-07-08 |
| Download: http://ddareagraphappletsourcecodelicense.abcwebtech.com/setup.exe | |||
| Keywords: every feature and enable you to implement, it provides versatile components so th, | |||
| Active Audio Record Component 1.0 | Active Audio Record Software | ||
|---|---|---|---|
|
Description: Directly record audio to wav, mp3, wma, ogg, vox, au and aiff format on the fly without temporary files created. Support multiple sound cards and mixer lines Set volume level for mixer line Silence detection during recording.Get audio channel volume levelExamples in VB, VBScript are provided Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,Windows2000 | Category: Audio & Multimedia::Audio File Players | ||
| Type: Shareware | Cost: $99.95 US | Size: 2394 K | Released: 2007-07-02 |
| Download: http://activeaudiorecordcomponentb.abcwebtech.com/setup.exe | |||
| Keywords: directly record audio to wav, au and aiff format on the fly, component, mixer lines, | |||
| !#1st BarCodeWiz ActiveX Component 2.11 | GetMySystem.com | ||
|---|---|---|---|
|
Description: Create professional quality bar codes with BarCodeWiz ActiveX.Insert it into your Word document, Access report, or Excel spreadsheet. Type your data into the Barcode field, and click Print. Use it in your Visual Basic, Delphi or Visual C++ application.Customize everything! Or, let it take care of the details Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows | Category: Audio & Multimedia::Audio File Recorders | ||
| Type: Shareware | Cost: $139.00 US | Size: 1240 K | Released: 2006-10-26 |
| Download: http://download-soft.com/download/BarCodeWiz-ActiveX-Component.zip | |||
| Keywords: barcodewiz, activex, component, getmysystem, com, software, development, activex, barcodewizactivexcomponent 2.11, | |||
| MegaChart 1.0 | MegaChart Software | ||
|---|---|---|---|
|
Description: MegaChart is an ActiveX (COM) component that allows to dynamically create professional looking charts of all common types (2d 3d bars, pies, lines, stacked bars etc.) with just a few lines of code on your favorite language. Chart images can be exported as a binary data to server side applications (CGI, ASP), saved in files (JPG,GIF,BMP,TIFF) or used in any Windows application.The component can generate charts according to data from XML-files. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinXP,Windows2000 | Category: Audio & Multimedia::CD Burners | ||
| Type: Shareware | Cost: $50.00 US | Size: 677 K | Released: 2007-06-30 |
| Download: http://megachart.abcwebtech.com/setup.exe | |||
| Keywords: activex com component, exported as a binary data to server side, with just a few l, | |||
| VistaSkin.Net 1.1 | SkinSoft | ||
|---|---|---|---|
|
Description: VistaSkin.Net transforms your .NET applications GUI to look like the popular Vista Aero visual style. It will automatically skin all of your .NET application forms, controls, common dialogs, message box, exception dialog, and even native Win32 scrollbars and controls.
The component is designed in 100% C# and supports the Microsoft Visual Studio 2005 & 2008 developer environments. Click here for more information - Click here for a screenshot. |
|||
| Platform: WinME,Windows2000,WinXP,Windows2003,Windows Tablet PC Edition 2005,WinME,Windows | Category: Audio & Multimedia::CD Players | ||
| Type: Shareware | Cost: $59.00 US | Size: 2521 K | Released: 2008-02-15 |
| Download: http://www.skin-soft.co.uk/Files/VistaSkinSetup.exe | |||
| Keywords: .net, skin, skin .net, form skin, control, gui, vb skin, c# skin, skin component, skin control, aero, | |||
| !#1st 3D Button Suite 2005 | MultiMedia Soft | ||
|---|---|---|---|
|
Description: 3D Button Suite - This " three-in-one " product suite, intended for the Professional and Enterprise developer, contains the following products: 3D Active Button Magic : the ultimate 3D Button ActiveX control. 3D Button API: the ultimate 3D Button Software Development Kit (SDK). 3D Button Visual Editor: the ultimate WYSIWYG (What You See Is What You Get) 3D Button editor Click here for more information - Click here for a screenshot. |
|||
| Platform: Windows | Category: Audio & Multimedia::Music Composers | ||
| Type: Shareware | Cost: $279.00 US | Size: 1240 K | Released: 2006-10-26 |
| Download: http://download-soft.com/download/3D-Button-Suite.zip | |||
| Keywords: 3d, button, suite, multimedia, soft, software, development, components, libraries, 3dbuttonsuite 2005, | |||
| Windows Version Information Component LAST | Adams Technology Ltd. | ||
|---|---|---|---|
|
Description: An ActiveX DLL designed to provide information regarding the current system configuration, from the operating system version to the processor type. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows CE | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $0.00 US | Size: 1621 K | Released: 2006-06-05 |
| Download: http://software-on-line.com/r/10896-15.htm | |||
| Keywords: Windows, Version, Information, Component, | |||
| Java Calendar Component LAST | Anticariat Online SRL | ||
|---|---|---|---|
|
Description: Java Swing calendar (date picker) component, easy to use, skins supported Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows CE | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $0.00 US | Size: 1621 K | Released: 2006-06-05 |
| Download: http://software-on-line.com/r/11259-5.htm | |||
| Keywords: Java, Calendar, Component, | |||
| IDAutomation RFID Component LAST | IDAutomation.com, Inc. | ||
|---|---|---|---|
|
Description: The IDAutomation RFID Component is a DLL that enables printing of barcodes and encoding of RFID smart labels and tags at the same time from custom .NET software applications. Click here for more information - Click here for a screenshot. |
|||
| Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Windows CE | Category: Audio & Multimedia::Other | ||
| Type: Shareware | Cost: $0.00 US | Size: 1621 K | Released: 2006-06-05 |
| Download: http://software-on-line.com/r/3482-73.htm | |||
| Keywords: IDAutomation, RFID, Component, | |||
| Matches: 766 | First Previous Page 1 of 77 Next Last |
|